PROGRAMME AT A GLANCE
Sunday, June 10
| 14:00 | Registration |
| 18:00 | Welcome Reception |
Monday, June 11
| 08:00 | Opening CeremonyChairperson: Dušan Butinar |
| 08:15 | Hallowell Davis Lecture – Arnold StarrChairperson: Roger Thornton |
| 09:00 | Session I: Applications in Cognitive NeuroscienceChairperson: Janez Zidar |
| 10:30 | Coffee Break (sponsored by Pfizer) |
| 11:00 | Session II: CNS plasticity as Revealed by Evoked Potentials & Surgical Applications of Evoked PotentialsChairperson: Dušan Butinar |
| 12:30 | Lunch |
| 13:30 | Poster Session IChairperson: David Stapells |
| 15:15 | Session III: Acoustically and Electrically Evoked Potentials (Part 1)Chairperson: Jose Barajas |
| 17:00 | Coffee Break |
| 17:30 | Session IV: Acoustically and Electrically Evoked Potentials (Part 2)Chairperson: Maria Cecilia Pérez-Abalo |
| 18:35 | Session V: Acoustically and Electrically Evoked Potentials (Part 3)Chairperson: Hillel Pratt
|
Tuesday, June 12
| 08:00 | Keynote Lecture I – Einar LaukliChairperson: Herbert Jay Gould |
| 09:00 | Session VI: Newborn Hearing Screening and Diagnostic Evaluation (Part 1)Chairperson: Jagoda Vatovec |
| 10:30 | Coffee Break (sponsored by Pliva) |
| 11:00 | Session VII: Newborn Hearing Screening and Diagnostic Evaluation (Part 2) & Mechanisms and Site of Lesions in Auditory NeuropathyChairperson: Yvonne Sininger |
| 12:20 | Lunch |
| 13:20 | Excursion to Lipica and Postojna Caves with Dinner |
Wednesday, June 13
| 08:00 | Keynote Lecture II – Nina KrausChairperson: Manuel Don |
| 09:00 | Session VIII: Development of the Auditory System as Revealed by Evoked Responses & Physiological and Pathophysiological Bases of Auditory Evoked Potentials (Part 1)Chairperson: Martin Walger |
| 10:30 | Coffee Break (sponsored by Widex) |
| 11:00 | Session IX: Quantitative and Statistical Evaluation of Responses & Technology: Instrumentation and Data ProcessingChairperson: George Tavartkiladze |
| 12:30 | Lunch |
| 13:30 | Poster Session IIChairperson: Barbara Cone-Wesson |
| 15:15 | Session X: Otoacoustic Emissions: TEOAE, DPOAE, SOAEChairperson: Lee-Suk Kim |
| 17:00 | Coffee Break (sponsored by Widex) |
| 17:30–18:45 | Session XI: Physiological and Pathophysiological Bases of Auditory Evoked Potentials (Part 2)Chairperson: Ferdinando Grandori |
| 20:00 | Gala Dinner |
Thursday, June 14
| 08:00 | Keynote Lecture III – Bernhard RossChairperson: Terence Picton |
| 09:00 | Session XII: Physiological and Pathophysiological Bases of Auditory Evoked Potentials (Part 3)Chairperson: Krzysztof Kochanek |
| 10:30 | Coffee Break (sponsored by Eli Lilly) |
| 11:00 | Summary of IERASG 2007 SymposiumRapporteur: John Durant |
| 12:30 | Lunch |